All Sports Trophy

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Mason 81  78.5  159.5   
Lakota West 78  67  145   
Lakota East 64  58  122   
Sycamore 65.5  56.5  122   
Oak Hills 62.5  50.5  113   
Fairfield 41.5  55  96.5   
Princeton 39  44  83   
Hamilton 22  36  58   
Colerain 28.5  23.5  52   
Middletown 16  34  50   

Fall
    CC GOLF SOCCER TENNIS VOLLEYBALL  
SCHOOL FOOTBALL B G B G B G G G TOTAL
Mason 6 11 11 8 6 8 9 11 11 81
Lakota West 9 9 8 11 9 11 8 7.5 5.5 78
Sycamore 6 5 6 7 11 7 5.5 9 9 65.5
Lakota East 2 7.5 7 9 7.5 9 7 7.5 7.5 64
Oak Hills 6 7.5 9 4 7.5 4 11 6 7.5 62.5
Fairfield 4 2 5 5 5 6 5.5 3.5 5.5 41.5
Princeton 11 4 4 2 4 5 2 5 2 39
Colerain 1 3 3 6 3 3 3 3.5 3 28.5
Hamilton 8 1 0 3 0 1 4 1 4 22
Middletown 3 6 0 1 0 2 1 2 1 16
Winter
      Basketball Bowling Swimming    
SCHOOL Academic Chess B G B G B G Wrestling TOTAL
Mason 11 11 2 11 6 4.5 11 11 11 78.5
Lakota West 6.5 7.5 9 7 4 11 7 7 8 67
Lakota East 4.5 7.5 3 8 6 3 9 8 9 58
Sycamore 6.5 9 11 3 3 1 8 9 6 56.5
Fairfield 9 6 4 6 8 8 5 5 4 55
Oak Hills 2 4 5 4.5 11 9 6 6 3 50.5
Princeton 4.5 5 7 9 1 6.5 3 3 5 44
Hamilton 8 3 7 1 6 2 4 4 1 36
Middletown 1 2 7 4.5 9 4.5 2 2 2 34
Colerain 3 1 1 2 2 6.5 0 1 7 23.5
Spring
      TRACK TENNIS Volleyball LACROSSE  
SCHOOL BASEBALL SOFTBALL B G B B B G TOTAL
Colerain 0 0 0 0 0 0 0 0 0
Fairfield 0 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0 0
Lakota East 0 0 0 0 0 0 0 0 0
Lakota West 0 0 0 0 0 0 0 0 0
Mason 0 0 0 0 0 0 0 0 0
Middletown 0 0 0 0 0 0 0 0 0
Oak Hills 0 0 0 0 0 0 0 0 0
Princeton 0 0 0 0 0 0 0 0 0
Sycamore 0 0 0 0 0 0 0 0 0