
Boys Lacrosse - Game Statistics
Thursday, April 1, 2021
|
|
| Lakota East | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Ryan Barone (Fr) | 0 | 0 | 3 | 0 | 3 | 0 |
| Harrison Clute (So) | 0 | 0 | 2 | 0 | 1 | 0 |
| Kyle Collet (Sr) | 4 | 3 | 1 | 0 | 0 | 0 |
| Will Edkins (Sr) | 2 | 1 | 2 | 0 | 0 | 0 |
| Sean Farrell (Sr) | 1 | 2 | 5 | 0 | 1 | 0 |
| Ryan Hamberg (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Hansbauer (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| AJ Harrison (Fr) | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Hoerst (So) | 3 | 1 | 2 | 0 | 2 | 0 |
| Jackson Katona (Fr) | 1 | 1 | 3 | 0 | 0 | 0 |
| Justin Katona (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Mason Khuonesombat (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Braxton Rich (Sr) | 5 | 0 | 2 | 0 | 1 | 0 |
| Mason Shollenbarger (Jr) | 1 | 0 | 2 | 0 | 0 | 0 |
| Aiden Siereveld (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Colten Simkins (Jr) | 0 | 0 | 16 | 19 | 0 | 0 |
| EJ Upton (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 18 | 9 | 46 | 19 | 9 | 0 |
| Defense | SV | |
|---|---|---|
| Ryan Hamberg (So) | 7 | |
| Team | 7 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Trevor Almanza (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Meyer (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team | 2 | 0 | 0 | 0 | 0 | 0 | |
| Defense | SV | |
|---|---|---|
| Trevor Almanza (Jr) | 9 | |
| Team | 9 |
Lakota East
Fairfield