Boys Lacrosse - Game Statistics

Tuesday, April 27, 2021

  Sycamore
 
14
   Fairfield
 
1


Sycamore
Offense G A GB DC CT INT
Alvarro Arranz (Jr) 0 1 1 0 0 0
Alec Blessing (Jr) 2 3 8 0 0 0
Andrew Crook (Sr) 0 0 1 0 0 0
Mikey Davis (Jr) 0 0 4 0 0 0
Logan Donnelly (Jr) 2 3 6 0 0 0
Collen Ferrell (Sr) 0 0 1 0 1 0
Jacob Fleck (Sr) 0 0 2 0 0 0
Ty Harris (Jr) 0 1 2 0 0 0
Holt Jorgensen (Sr) 0 0 2 0 0 0
Logan Myers (So) 0 0 1 0 0 0
Ruben Schraffenberger (Sr) 8 3 2 0 0 0
Jackson Shock (Sr) 0 0 1 0 0 0
Blake Shuholm (Sr) 0 1 3 0 0 0
Seth Truter (Fr) 2 0 3 0 0 0
Nick Wilson (Sr) 0 0 3 12 0 0
Team 14 12 40 12 1 0

Defense SV  
Holt Jorgensen (Sr) 9  
Team 9  


Fairfield
Offense G A GB DC CT INT
Griffin Meyer (Sr) 1 0 0 0 0 0
Team 1 0 0 0 0 0

Defense SV  
Trevor Almanza (Jr) 17  
Team 17