Boys Lacrosse - Game Statistics

Monday, March 20, 2023

  Kings
 
6
   Lakota East
 
7


Kings
Offense G A GB DC CT INT
Elijah Cabrerra (Jr) 1 1 0 0 0 0
Jacob Ellison (Jr) 0 0 1 0 0 0
Ben Ewing (Jr) 0 0 2 0 1 0
Nick Hoying (Sr) 3 0 2 0 1 0
Scott Hussey (Jr) 0 0 1 0 0 0
AJ Johnson (Jr) 1 0 1 0 0 0
Riley Platter (Jr) 0 3 7 0 3 0
Zach Simonson (Sr) 0 0 0 0 1 0
Mason Smith (Jr) 0 0 2 0 1 0
Sam Strickland (So) 0 0 4 11 0 0
Caden Walker (So) 1 0 2 0 0 0
Team 6 4 22 11 7 0

Defense SV  
Ben Ewing (Jr) 6  
Team 6  


Lakota East
Offense G A GB DC CT INT
Ryan Barone (Jr) 0 0 8 0 4 0
Owen Edkins (So) 1 2 2 0 1 0
Parker Elam (So) 0 0 2 0 2 0
Tyler Epstein (Jr) 0 0 2 5 0 0
Colten Grimes (Sr) 0 0 0 0 0 0
Ryan Hamberg (Sr) 0 0 2 0 2 0
Evan Hansbauer (Sr) 0 0 0 0 0 0
AJ Harrison (Jr) 3 0 1 0 0 0
Charlie Hoerst (Sr) 0 0 0 0 0 0
Ethan Kmieske (Jr) 0 1 2 0 0 0
Collin Kunz (Jr) 0 0 0 0 0 0
Aiden McCall (Fr) 0 0 0 0 0 0
Carter Moore (Fr) 0 0 1 0 0 0
Brayden Reip (Sr) 0 0 0 0 0 0
Cohen Reip (So) 0 0 2 0 0 0
Logan Taylor (So) 2 0 2 1 0 0
Nick Tserng (So) 1 1 3 0 1 0
Jackson Uhl (So) 0 0 0 0 0 0
Max Wilcox (So) 0 0 2 0 0 0
Team 7 4 29 6 10 0

Defense SV  
Ryan Hamberg (Sr) 17  
Team 17