Girls Lacrosse - Game Statistics

Thursday, April 20, 2023

  Sycamore
 
18
   Lakota West
 
7


Sycamore
Offense G A GB DC CT INT
Emmi Bennett (Jr) 0 0 1 0 2 0
Aoife Black (Sr) 0 0 0 0 2 2
Kenna Bolt (So) 0 0 2 1 0 0
Kennedy Dye (So) 0 0 0 0 1 0
Tess Geiger (So) 3 0 4 3 0 0
Anna Niehaus (So) 0 0 1 0 2 0
Lilly Nocito (So) 1 0 0 0 0 0
Jordana Ronis-Tobin (So) 3 0 0 0 1 0
Laney Simons (Sr) 4 0 3 7 0 0
Carly Thiel (Jr) 7 0 3 12 0 0
Team 18 0 14 23 8 2

Defense SV  
Aoife Black (Sr) 7  
Team 7  


Lakota West
Offense G A GB DC CT INT
Riley Egbert (Fr) 3 0 3 1 1 0
Brooke Hermann (So) 0 0 1 0 0 0
Riley Lang (So) 0 0 2 0 0 0
Lucy Reder (Fr) 0 0 1 0 0 0
Amelia Shirk (Sr) 0 0 0 0 1 0
Isabelle Stanton (Fr) 0 0 0 0 1 0
Anna Wells (Sr) 2 0 3 1 3 0
Brenna West (So) 2 0 2 1 0 0
Team 7 0 12 3 6 0

Defense SV  
Megan Kinch (Sr) 10  
Team 10