Boys Lacrosse - Game Statistics

Thursday, April 20, 2023

  Lakota West
 
9
   Sycamore
 
8


Lakota West
Offense G A GB DC CT INT
Will Allen (Sr) 0 0 4 0 0 0
Carson Cheek (Jr) 1 0 7 13 0 0
Noah Dean (So) 0 1 4 0 0 0
Reice Hafl (Jr) 1 2 3 0 0 0
Josh Hale (Jr) 3 0 0 0 0 0
Tyler Hall (So) 1 0 2 0 0 0
Brody Hermann (So) 1 1 0 0 0 0
Patrick Lakeberg (Sr) 2 1 2 0 1 0
Austen Levett (Sr) 0 0 0 0 0 0
Caden Miller (Sr) 0 0 2 0 0 0
Nathan Mobley (So) 0 1 6 0 0 0
Ethan Peters (So) 0 0 1 0 0 0
Garrett Price (Sr) 0 0 1 1 0 0
Luke Prohaska (So) 0 0 2 0 2 0
Cason Wacek (Sr) 0 0 1 0 0 0
Jake Zannoni (Fr) 0 0 1 0 0 0
Team 9 6 36 14 3 0

Defense SV  
Austen Levett (Sr) 5  
Ethan Peters (So) 5  
Team 10  


Sycamore
Offense G A GB DC CT INT
Ayden Bolt (Jr) 0 0 0 0 0 0
Garret Brenkert (So) 0 0 3 0 2 0
Will Brock Jr. (Sr) 0 0 1 0 0 0
Carter Colebrook (So) 2 0 4 0 0 0
Connor Ekey (Jr) 0 0 0 0 0 0
Grant Emery (Fr) 0 0 2 0 3 0
Aiden Fleck (Fr) 0 0 0 0 0 0
Michael Greenberger (Sr) 0 0 1 0 0 0
Nicholas Griffin (So) 1 0 0 0 1 0
Spencer Kahn (Sr) 0 2 1 3 0 0
Blake Lindemann (So) 0 0 0 0 0 0
Cameron Messerschmidt (Jr) 0 2 2 0 1 0
Joey Monk (So) 1 0 2 0 0 0
Logan Myers (Sr) 0 0 3 0 2 0
Beckett O'shea (So) 2 0 2 3 2 0
Seth Truter (Jr) 2 0 1 0 1 0
Henry Wood (So) 0 0 0 0 0 0
Team 8 4 22 6 12 0

Defense SV  
Blake Lindemann (So) 8  
Team 8