Boys Lacrosse - Game Statistics

Tuesday, April 18, 2023

  Lakota West
 
15
   Fairfield
 
3


Lakota West
Offense G A GB DC CT INT
Josh Allen (So) 0 0 1 0 0 0
Will Allen (Sr) 3 0 1 0 0 0
Clayton Annis (Fr) 0 0 2 2 1 0
Carson Cheek (Jr) 0 0 8 3 2 0
Noah Dean (So) 1 0 3 0 1 0
Reice Hafl (Jr) 3 2 3 0 0 0
Josh Hale (Jr) 0 0 3 0 1 0
Tyler Hall (So) 1 0 2 0 1 0
Brody Hermann (So) 3 2 3 0 0 0
Greg Joseph (So) 0 0 1 0 0 0
Patrick Lakeberg (Sr) 3 0 4 0 0 0
Austen Levett (Sr) 0 0 2 0 0 0
Cooper McKnight (Fr) 0 0 1 0 0 0
Caden Miller (Sr) 0 0 2 0 0 0
Nathan Mobley (So) 0 0 4 0 0 0
Ethan Peters (So) 0 0 2 0 1 0
Garrett Price (Sr) 1 0 4 7 0 0
Luke Prohaska (So) 0 0 1 0 0 0
Jake Zannoni (Fr) 0 0 1 0 0 0
Team 15 4 48 12 7 0

Defense SV  
Austen Levett (Sr) 5  
Ethan Peters (So) 5  
Team 10  


Fairfield
Offense G A GB DC CT INT
Luke Corner (Sr) 0 0 2 0 2 0
Sam Cowan (Sr) 0 0 0 0 1 0
Spencer Curran (Jr) 0 0 2 0 1 0
Jackson Deich (So) 0 0 1 0 1 0
Patrick Elizondo (Fr) 0 0 1 0 0 0
Xander Graman (Jr) 0 0 1 0 0 0
Luke Hauser (Sr) 0 0 2 0 0 0
Reed Joesting (Jr) 1 1 1 0 0 0
Joe Leroy (Jr) 0 0 4 0 0 0
Kaleb Lyons (Jr) 1 0 3 0 0 0
Dylan Sansone (Sr) 0 0 1 4 0 0
Jake Schwartz (Fr) 1 0 0 0 0 0
Noah Thomas (Jr) 0 0 0 5 0 0
Nolan Thomas (Jr) 0 0 1 0 1 0
Cole Walker (Fr) 0 0 2 0 0 0
Brayden Wolfe (So) 0 0 2 0 3 0
Team 3 1 23 9 9 0

Defense SV  
Xander Graman (Jr) 18  
Team 18