Boys Lacrosse - Game Statistics
Thursday, May 4, 2023
|
|
Mason | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Finn Albers (So) | 0 | 2 | 2 | 0 | 0 | 0 |
Colin Billorn (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Baron Bogan (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
Kyle Bruce (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Hayden Bunch (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Henry Cooper (Jr) | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Cravens (Jr) | 0 | 0 | 7 | 11 | 0 | 0 |
Hudson Gettys (Jr) | 1 | 0 | 2 | 0 | 0 | 0 |
Brooks Gholz (So) | 1 | 1 | 2 | 0 | 1 | 0 |
Nico Gholz (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
Ian Goetz (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
Matthew Goldfarb (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
Peyton Gronholm (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Harris (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hurrle (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
Jack Kiamie (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Gus Kleeman (So) | 0 | 0 | 3 | 0 | 1 | 0 |
Gavin Krueger (Jr) | 1 | 0 | 3 | 0 | 0 | 0 |
Tanner Levin (So) | 0 | 0 | 2 | 0 | 0 | 0 |
Ben LoPiccolo (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lupinski (Fr) | 3 | 2 | 2 | 0 | 2 | 0 |
Tyler Lupinski (Fr) | 0 | 1 | 4 | 0 | 0 | 0 |
Athan Mathes (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Maxwell (Jr) | 0 | 0 | 6 | 8 | 0 | 0 |
Steven McCalmont (Jr) | 1 | 0 | 1 | 0 | 1 | 0 |
Eli Natorp (So) | 1 | 1 | 1 | 0 | 1 | 0 |
Quinn Riley (So) | 2 | 0 | 4 | 0 | 1 | 0 |
Thomas Sheedy (Jr) | 0 | 0 | 0 | 1 | 1 | 0 |
Carter Vaughn (Sr) | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Winterhalter (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 14 | 8 | 51 | 20 | 10 | 0 |
Defense | SV | |
---|---|---|
Nick Harris (Sr) | 3 | |
Ben LoPiccolo (Jr) | 2 | |
Team | 5 |
Fairfield |
---|
No stats available |