Girls Lacrosse - Game Statistics

Tuesday, March 19, 2024

  Lakota West
 
8
   Springboro
 
20


Lakota West
Offense G A GB DC CT INT
Riley Egbert (So) 0 0 1 0 2 0
Meredith Guth (Jr) 0 0 0 0 0 0
Brooke Hermann (Jr) 1 3 2 0 1 0
Rowan Hinkle (Jr) 0 0 0 0 0 0
Regan Hopkins (Sr) 0 0 2 0 0 0
Kendall Lang (Fr) 0 0 0 0 0 0
Riley Lang (Jr) 1 1 1 0 1 0
Madison Novak (Jr) 0 0 0 0 0 0
Audrey Pleiman (Sr) 0 0 1 0 0 0
Lilly Plummer (Sr) 0 0 0 0 0 0
Juliet Pytlinkski (Jr) 0 1 1 0 0 0
Lucy Reder (So) 4 0 0 1 0 0
Leah Schleibaum (Sr) 0 0 0 0 1 0
Ava Stumpfl (Sr) 0 0 0 0 1 0
Hannah Titlow (Jr) 0 0 0 0 0 0
Brenna West (Jr) 1 2 3 5 0 0
Caylen West (Fr) 1 0 1 3 2 0
Team 8 7 12 9 8 0

Defense SV  
Meredith Guth (Jr) 7  
Team 7  


Springboro
Offense G A GB DC CT INT
Baylee BoWell (So) 0 0 0 0 0 0
Emily Bright (Fr) 1 0 0 0 0 0
Kinsley Brown (So) 0 0 0 0 0 0
Mady Burns (So) 2 0 0 0 1 0
Clarissa Colliflower (So) 0 0 0 0 0 0
Payton Davis (Jr) 2 0 1 0 1 0
Grace Dresher (Fr) 1 2 0 5 0 0
Lexi First (Fr) 0 0 1 0 0 0
Paige Gutmann (So) 0 0 1 0 1 0
Lauren Kolb (So) 0 0 0 0 0 0
Megan Lenhart (Fr) 0 0 0 0 0 0
Caroline Ling (Sr) 11 2 2 11 2 0
Maddie Maroney (Fr) 0 0 0 0 0 0
Brogan Miracle (Fr) 1 2 1 1 0 0
Sophie Nemitz (Sr) 1 1 2 0 1 0
Maeley Rohe (So) 1 1 1 2 1 0
Adler Stamas (Sr) 0 0 0 0 0 0
Virginia Vance (Sr) 0 0 0 0 1 0
Team 20 8 9 19 8 0

Defense SV  
Lauren Kolb (So) 5  
Team 5