
Boys Lacrosse - Game Statistics
Tuesday, April 30, 2024
|
|
| Fairfield | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Xander Graman (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | SV | |
|---|---|---|
| Xander Graman (Sr) | 18 | |
| Team | 18 |
| Mason | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Finn Albers (Jr) | 1 | 6 | 0 | 0 | 0 | 0 | |
| Jacob Anderson (Jr) | 1 | 1 | 0 | 0 | 0 | 0 | |
| Emerson Beyke (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baron Bogan (Sr) | 0 | 0 | 3 | 0 | 3 | 0 | |
| Alex Brown (So) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Hayden Bunch (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Henry Cooper (Sr) | 1 | 1 | 1 | 0 | 0 | 0 | |
| Ben Cravens (Sr) | 0 | 0 | 6 | 8 | 0 | 0 | |
| Chase Gettys (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Gettys (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ian Goetz (Sr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Chase Harpold (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Matthew Huggins (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aiden Huss (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gus Kleeman (Jr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Gavin Krueger (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Levin (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ben LoPiccolo (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Lupinski (So) | 2 | 0 | 1 | 0 | 1 | 0 | |
| Tyler Lupinski (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Peter Marietta (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Athan Mathes (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nick Maxwell (Sr) | 0 | 0 | 3 | 5 | 0 | 0 | |
| Steven McCalmont (Sr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jeffrey Pitcher (Jr) | 4 | 1 | 4 | 0 | 1 | 0 | |
| Quinn Riley (Jr) | 1 | 1 | 3 | 0 | 1 | 0 | |
| Thomas Sheedy (Sr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mason Stump (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker Vaughn (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Young (Jr) | 0 | 0 | 1 | 2 | 0 | 0 | |
| Team | 14 | 10 | 38 | 15 | 13 | 0 | |
| Defense | SV | |
|---|---|---|
| Chase Harpold (So) | 4 | |
| Ben LoPiccolo (Sr) | 2 | |
| Team | 6 |
Fairfield
Mason