Girls Lacrosse - Game Statistics

Monday, April 29, 2024

  Lakota West
 
20
   Oak Hills
 
13


Lakota West
Offense G A GB DC CT INT
Lauren Debnath (Jr) 0 0 0 0 0 0
Riley Egbert (So) 2 0 3 7 1 0
Meredith Guth (Jr) 0 0 0 0 0 0
Riley Hall (So) 0 0 0 0 0 0
Brooke Hermann (Jr) 4 7 1 0 0 0
Rowan Hinkle (Jr) 0 0 0 0 0 0
Regan Hopkins (Sr) 0 0 0 0 0 0
Kendall Lang (Fr) 1 0 0 2 2 1
Riley Lang (Jr) 1 1 1 1 0 0
Madison Novak (Jr) 0 0 0 0 0 0
Audrey Pleiman (Sr) 0 0 2 0 0 0
Lilly Plummer (Sr) 0 0 0 0 0 0
Lucy Reder (So) 4 0 1 3 2 0
Leah Schleibaum (Sr) 0 0 0 0 0 0
Isabelle Stanton (So) 1 0 3 0 0 0
Ava Stumpfl (Sr) 0 0 1 0 0 0
Hannah Titlow (Jr) 1 0 0 0 0 0
Stella Wade (Jr) 2 0 0 0 0 0
Brenna West (Jr) 2 2 2 4 0 0
Caylen West (Fr) 2 0 1 0 0 0
Sydney Zegar (Sr) 0 0 3 1 3 1
Team 20 10 18 18 8 2

Defense SV  
Meredith Guth (Jr) 7  
Team 7  


Oak Hills
Offense G A GB DC CT INT
Prestin Berting (Jr) 1 0 0 3 0 0
Gracie Byrd (Sr) 1 0 2 0 0 0
Gwen Byrd (Fr) 0 0 0 0 1 0
Madison Coster (Sr) 9 0 6 11 1 0
Alysse Niewoehner (Jr) 0 0 1 1 0 0
Addy Schirmer (Jr) 1 0 0 0 1 0
Kennedy Schulte (Fr) 0 0 0 1 0 0
Abby Schultes (So) 1 1 3 0 2 0
Peyton Steinriede (Sr) 0 0 1 0 1 0
Jamie Turner (Sr) 0 0 1 0 0 0
Team 13 1 14 16 6 0

Defense SV  
Peyton Steinriede (Sr) 19  
Team 19