Boys Lacrosse - Game Statistics
Saturday, April 6, 2024
|
|
Mason | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Jacob Anderson (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Billorn (Sr) | 2 | 0 | 2 | 0 | 0 | 0 |
Kyle Bruce (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Bunch (Jr) | 0 | 0 | 2 | 0 | 2 | 0 |
Henry Cooper (Sr) | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Cravens (Sr) | 0 | 0 | 3 | 9 | 0 | 0 |
Chase Gettys (Jr) | 0 | 0 | 4 | 0 | 1 | 0 |
Aiden Huss (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Gus Kleeman (Jr) | 0 | 0 | 2 | 0 | 2 | 0 |
Tanner Levin (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
Ben LoPiccolo (Sr) | 0 | 0 | 3 | 0 | 0 | 0 |
Jacob Lupinski (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Lupinski (So) | 1 | 1 | 0 | 0 | 0 | 0 |
Peter Marietta (Jr) | 2 | 0 | 3 | 0 | 0 | 0 |
Athan Mathes (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Maxwell (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
Eli Natorp (Jr) | 0 | 1 | 1 | 0 | 1 | 0 |
Aiden Nyhuis (Fr) | 0 | 0 | 2 | 0 | 1 | 0 |
Jeffrey Pitcher (Jr) | 1 | 0 | 0 | 0 | 0 | 0 |
Quinn Riley (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
Sky Talley (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 6 | 3 | 26 | 9 | 10 | 0 |
Defense | SV | |
---|---|---|
Ben LoPiccolo (Sr) | 12 | |
Team | 12 |
Upper Arlington |
---|
No stats available |