
Boys Lacrosse - Game Statistics
Tuesday, April 1, 2025
|
|
| Lakota West | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Josh Allen (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Clayton Annis (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper Corcoran (So) | 1 | 0 | 1 | 0 | 2 | 0 |
| Noah Dean (Sr) | 1 | 0 | 5 | 0 | 0 | 0 |
| Liam Diemer (So) | 1 | 1 | 1 | 0 | 1 | 0 |
| Carson Egbert (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Hall (Sr) | 0 | 3 | 0 | 0 | 0 | 0 |
| Brody Hermann (Sr) | 5 | 0 | 3 | 0 | 1 | 0 |
| Aiden Loughrie (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Meiser (Jr) | 0 | 0 | 3 | 6 | 0 | 0 |
| Nathan Mobley (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Ethan Peters (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Brady Pitman (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Prohaska (Sr) | 0 | 1 | 3 | 0 | 1 | 0 |
| Jake Zannoni (Jr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Team | 8 | 5 | 28 | 6 | 6 | 0 |
| Defense | SV | |
|---|---|---|
| Ethan Peters (Sr) | 14 | |
| Team | 14 |
| Elder |
|---|
| No stats available |
Lakota West
Elder