

Girls Soccer - Game Statistics
Thursday, October 15, 2020
|
|
Oak Hills | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Erykah Cornett (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Esperanza Estrada (Sr) | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 |
Olivia Fee (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Sophia Kuerze (So) | 2 | 1 | 5 | 5 | 0.400 | 5 | 1.000 |
Abby Linenkugel (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
Stephanie Miller (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Team | 3 | 3 | 9 | 13 | 0.231 | 8 | 0.615 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Anna Thomas (Sr) | 0 | 8 | 1.000 | 1.0 | |
Team | 0 | 8 | 1.000 | 1.0 |
Lakota East |
---|
No stats available |