
Boys Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Mason | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jacob Beauchot (Sr) | 2 | 2 | 6 | 6 | 0.333 | 4 | 0.667 |
| Luke Benscoter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gus Bernens (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Brogan (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Max Brogan (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Cameron Doner (Sr) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Austin Erickson (Sr) | 1 | 1 | 3 | 1 | 1.000 | 0 | 0.000 |
| Nolan Fitz (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dylan Gallagher (Sr) | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 |
| Levi Kelly (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ben Knight (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joey Lencyk (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabe Marlow (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Sam McKee (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Micah McReynolds (Sr) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| Julius Plaetrick (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Kellan Ren (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin Ren (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Luis Rojo (Jr) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| Luke Thomas (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Adam Winterhalter (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 7 | 7 | 21 | 27 | 0.259 | 10 | 0.370 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Michael Bilo (Fr) | 0 | 2 | 1.000 | 0.0 | |
| Nolan Fitz (Sr) | 0 | 1 | 1.000 | 0.0 | |
| Team | 0 | 3 | 1.000 | 0.0 |
| Princeton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cole Walker (Jr) | 7 | 14 | 0.667 | 0.0 | |
| Team | 7 | 14 | 0.667 | 0.0 |
Mason
Princeton