
Boys Soccer - Game Statistics
Monday, October 26, 2020
|
|
| Colerain | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Will Schutte (So) | 1 | 10 | 0.909 | 0.0 | |
| Team | 1 | 10 | 0.909 | 0.0 |
| Mason | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jacob Beauchot (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Luke Benscoter (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Max Brogan (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Cameron Doner (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Austin Erickson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Fitz (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Dylan Gallagher (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Levi Kelly (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joey Lencyk (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabe Marlow (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam McKee (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Micah McReynolds (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kevin Ren (Jr) | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 |
| Luke Thomas (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adam Winterhalter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 15 | 0.067 | 4 | 0.267 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Zach Cochran (So) | 0 | 6 | 1.000 | 1.0 | |
| Team | 0 | 6 | 1.000 | 1.0 |
Colerain
Mason