Girls Soccer - Game Statistics

Thursday, September 23, 2021

  Hamilton
 
0
   Sycamore
 
3


Hamilton
Offense G A PTS SH SH% SOG SOG%
Rylee Amburgey (Sr) 0 0 0 1 0.000 1 1.000
Carley Groh (Sr) 0 0 0 2 0.000 2 1.000
Emily Lunsford (Sr) 0 0 0 2 0.000 1 0.500
Taylor Maxwell (So) 0 0 0 1 0.000 1 1.000
Ma'Kayla Prince (Sr) 0 0 0 1 0.000 1 1.000
Team 0 0 0 7 0.000 6 0.857

Defense GA SV SV% SHO  
Shelbie Deaton (Sr) 3 3 0.500 0.0  
Team 3 3 0.500 0.0  


Sycamore
Offense G A PTS SH SH% SOG SOG%
Carsyn Auer (So) 0 1 1 1 0.000 0 0.000
Reagan Crall (So) 1 0 2 1 1.000 1 1.000
Dani Dattilo (Sr) 0 1 1 0 0.000 0 0.000
Aleyna Duffield (Jr) 0 0 0 1 0.000 0 0.000
Maddy Ehrhardt (So) 2 0 4 3 0.667 2 0.667
Charlotte Geary (Jr) 0 0 0 1 0.000 1 1.000
Jordana Ronis-Tobin (Fr) 0 0 0 1 0.000 0 0.000
Kaitlyn Schoembs (So) 0 0 0 2 0.000 0 0.000
Lauren Young (So) 0 0 0 1 0.000 0 0.000
Team 3 2 8 11 0.273 4 0.364

Defense GA SV SV% SHO  
Sarah Lockwood (Sr) 0 5 1.000 1.0  
Team 0 5 1.000 1.0