
Boys Soccer - Game Statistics
Tuesday, October 5, 2021
|
|
| Sycamore | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Max Banke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Maddox Behnfeldt (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Nico Bello (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Bennett (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sean Donovan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Foy (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Garrett Friedrich (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Ryan Friedrich (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Moonshig Jung (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Lu (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| David Mercurio (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eli Miller (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aidan Moore (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Slava Porollo (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Schafer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brenden Waggoner (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aidan Young (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jake Isaacs (Sr) | 2 | 8 | 0.800 | 0.0 | |
| Team | 2 | 8 | 0.800 | 0.0 |
| Mason | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Adam Enouen (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gage Foster (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Brian Gorski (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Grady Johnson (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Levi Kelly (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Knight (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alexander Moody (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kellan Ren (So) | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 |
| Kevin Ren (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Luis Rojo (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dylan Santiago (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Thomas (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Haruto Washizuka (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| William Wettengel (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Erik Winterhalter (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 2 | 0 | 4 | 13 | 0.154 | 5 | 0.385 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Zach Cochran (Jr) | 2 | 5 | 0.714 | 0.0 | |
| Team | 2 | 5 | 0.714 | 0.0 |
Sycamore
Mason