
Boys Soccer - Game Statistics
Monday, October 25, 2021
|
|
| Mason | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Adam Enouen (Jr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Gage Foster (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Grady Johnson (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Levi Kelly (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Youssof Mitiek (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dean Monroe (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alexander Moody (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Kevin Ren (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Luis Rojo (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Dylan Santiago (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Luke Thomas (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Thomas (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Haruto Washizuka (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| William Wettengel (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Erik Winterhalter (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 3 | 2 | 8 | 13 | 0.231 | 9 | 0.692 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Zach Cochran (Jr) | 2 | 4 | 0.667 | 0.0 | |
| Team | 2 | 4 | 0.667 | 0.0 |
| La Salle | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Christopher Albrinck (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Adam Deitschel (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Charlie Pearson (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Aaron Smith (Sr) | 3 | 0 | 0.000 | 0.0 | |
| Team | 3 | 0 | 0.000 | 0.0 |
Mason
La Salle