Boys Soccer - Game Statistics

Thursday, September 22, 2022

  Mason
 
4
   Lakota East
 
2


Mason
Offense G A PTS SH SH% SOG SOG%
Luke Brogan (Sr) 0 0 0 3 0.000 2 0.667
Brian Gorski (Jr) 1 1 3 1 1.000 1 1.000
Grady Johnson (Sr) 1 0 2 5 0.200 3 0.600
Youssof Mitiek (Jr) 0 1 1 1 0.000 0 0.000
Dean Monroe (Sr) 1 0 2 1 1.000 1 1.000
Kellan Ren (Jr) 1 0 2 5 0.200 3 0.600
Ryan Thomas (Jr) 0 1 1 0 0.000 0 0.000
William Wettengel (Sr) 0 0 0 3 0.000 0 0.000
Edward Zha (Fr) 0 0 0 2 0.000 2 1.000
Team 4 3 11 21 0.190 12 0.571

Defense GA SV SV% SHO  
Zach Cochran (Sr) 2 1 0.333 0.0  
Team 2 1 0.333 0.0  


Lakota East
Offense G A PTS SH SH% SOG SOG%
Shaun Dickerson (So) 1 0 2 0 0.000 0 0.000
Khaled Eid (Sr) 1 0 2 0 0.000 0 0.000
Gavin Hook (Sr) 0 1 1 0 0.000 0 0.000
Team 2 1 5 0 0.000 0 0.000

Defense GA SV SV% SHO  
Kobe Foster (Sr) 4 8 0.667 0.0  
Team 4 8 0.667 0.0