
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Mason | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Zaid Ahamad (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Brogan (Sr) | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Joseph Crowe (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Evans (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Geren (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brian Gorski (Jr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Grady Johnson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Lee (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Youssof Mitiek (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Dean Monroe (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Marcos Neto (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kellan Ren (Jr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Ryan Thomas (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| William Wettengel (Sr) | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 |
| Erik Winterhalter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Edward Zha (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 22 | 0.091 | 12 | 0.545 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Zach Cochran (Sr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
| Sycamore | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lance Carrle (Sr) | 2 | 9 | 0.818 | 0.0 | |
| Team | 2 | 9 | 0.818 | 0.0 |
Mason
Sycamore