Boys Soccer - Game Statistics

Saturday, September 28, 2024

  Lakota East
 
1
   Summit Country Day
 
1


Lakota East
Offense G A PTS SH SH% SOG SOG%
Shaun Dickerson (Sr) 0 1 1 0 0.000 0 0.000
Chris Mfuranzima (Sr) 1 0 2 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Nick Maslin (So) 1 2 0.667 0.0  
Ryan Warm (Sr) 0 2 1.000 0.0  
Team 1 4 0.800 0.0  


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Johnny Bacca (Jr) 0 0 0 0 0.000 0 0.000
Beckett Brinkman (Fr) 0 0 0 0 0.000 0 0.000
Forrest Cloran (Fr) 0 0 0 0 0.000 0 0.000
Ben Dobelhoff (Sr) 0 0 0 0 0.000 0 0.000
Austin Fry (So) 0 0 0 0 0.000 0 0.000
Jackson Grant (Sr) 0 0 0 0 0.000 0 0.000
Brenden Hamilton (Sr) 1 0 2 0 0.000 0 0.000
Hayden Kintner (Sr) 0 0 0 0 0.000 0 0.000
Quinn Kreider (Sr) 0 0 0 0 0.000 0 0.000
Carter Lund (So) 0 0 0 0 0.000 0 0.000
Brendan Oeder (Sr) 0 0 0 0 0.000 0 0.000
Jacob Patino (Sr) 0 0 0 0 0.000 0 0.000
David Ray (Sr) 0 1 1 0 0.000 0 0.000
Isaiah Rodgers (Fr) 0 0 0 0 0.000 0 0.000
Hayden Vanderstelt (So) 0 0 0 0 0.000 0 0.000
Elijah Warner (So) 0 0 0 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Clemente Volk (Jr) 1 0 0.000 0.0  
Team 1 0 0.000 0.0