Boys Soccer - Game Statistics

Saturday, September 28, 2024

  Elder
 
0
   Sycamore
 
3


Elder
Offense G A PTS SH SH% SOG SOG%
Landon Baumgartner (Jr) 0 0 0 1 0.000 1 1.000
Nicholas Leuenberger (Jr) 0 0 0 1 0.000 1 1.000
Maxwell Martin (Jr) 0 0 0 1 0.000 1 1.000
Samuel Moore (Jr) 0 0 0 1 0.000 0 0.000
Hayden Rankin (Sr) 0 0 0 1 0.000 1 1.000
Nicholas Robben (Sr) 0 0 0 2 0.000 0 0.000
Team 0 0 0 7 0.000 4 0.571

Defense GA SV SV% SHO  
Michael Albers (Jr) 3 4 0.571 0.0  
Team 3 4 0.571 0.0  


Sycamore
Offense G A PTS SH SH% SOG SOG%
Theo Behnfeldt (Sr) 0 1 1 0 0.000 0 0.000
Joey Green (Jr) 1 0 2 0 0.000 0 0.000
Linus Kaschel (Sr) 2 0 4 0 0.000 0 0.000
Josiah Medlin (Jr) 0 1 1 0 0.000 0 0.000
Devin Mitchell (Jr) 0 1 1 0 0.000 0 0.000
Team 3 3 9 0 0.000 0 0.000

Defense GA SV SV% SHO  
Brady Queenan (Sr) 0 6 1.000 1.0  
Team 0 6 1.000 1.0