Girls Soccer - Game Statistics

Tuesday, August 20, 2024

  Springboro
 
2
   Lakota East
 
0


Springboro
Offense G A PTS SH SH% SOG SOG%
Sarah Beachy (Sr) 0 0 0 0 0.000 0 0.000
Tessa Blain (Sr) 2 0 4 4 0.500 4 1.000
Keira Buckholtz (Fr) 0 0 0 0 0.000 0 0.000
Baylee Cumbow (So) 0 0 0 0 0.000 0 0.000
Morgan DeMoss (Jr) 0 0 0 1 0.000 0 0.000
Alex Elliot (Fr) 0 0 0 0 0.000 0 0.000
Lydia Gabbard (Sr) 0 0 0 0 0.000 0 0.000
Macy Gill (So) 0 0 0 0 0.000 0 0.000
Kendall Johnson (Sr) 0 0 0 0 0.000 0 0.000
Addison Ramby (Jr) 0 2 2 0 0.000 0 0.000
Audrey Smith (So) 0 0 0 2 0.000 0 0.000
Ellie Ulrich (Jr) 0 0 0 0 0.000 0 0.000
Ally Wade (Fr) 0 0 0 0 0.000 0 0.000
Poppy Wakefield (So) 0 0 0 2 0.000 2 1.000
Ava Whitt (Fr) 0 0 0 0 0.000 0 0.000
Elaina Williams (Sr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 9 0.222 6 0.667

Defense GA SV SV% SHO  
Madilyn Mitchell (Sr) 0 6 1.000 0.5  
Susan Schaaf (Jr) 0 2 1.000 0.5  
Team 0 8 1.000 1.0  


Lakota East
Offense G A PTS SH SH% SOG SOG%
Morgan Egloff (So) 0 0 0 1 0.000 1 1.000
Haylie Yeazell (Sr) 0 0 0 2 0.000 2 1.000
Team 0 0 0 3 0.000 3 1.000

Defense GA SV SV% SHO  
Sophia Ford (Sr) 2 3 0.600 0.0  
Team 2 3 0.600 0.0