Boys Soccer - Game Statistics

Tuesday, September 3, 2024

Edgewood
 
1
   Middletown
 
9


Edgewood
No stats available


Middletown
Offense G A PTS SH SH% SOG SOG%
Jack Allen (Sr) 1 0 2 0 0.000 0 0.000
David Childers (Jr) 0 0 0 0 0.000 0 0.000
Logan Cornwall (Sr) 1 0 2 0 0.000 0 0.000
Michael Creekbaum (Fr) 2 0 4 0 0.000 0 0.000
Louis Ellis (Fr) 0 1 1 0 0.000 0 0.000
Ashton Espiritu (Fr) 1 1 3 0 0.000 0 0.000
Andrew Moreno (So) 0 2 2 0 0.000 0 0.000
Connor Murphy (Sr) 1 1 3 0 0.000 0 0.000
Hayden Tobias (So) 1 3 5 0 0.000 0 0.000
Adrian Urbina (Sr) 1 1 3 0 0.000 0 0.000
Dominic Wright (So) 1 0 2 0 0.000 0 0.000
Team 9 9 27 0 0.000 0 0.000

Defense GA SV SV% SHO  
David Childers (Jr) 1 3 0.750 0.0  
Team 1 3 0.750 0.0