Girls Soccer - Game Statistics

Thursday, September 26, 2024

  Fairfield
 
5
   Sycamore
 
3


Fairfield
Offense G A PTS SH SH% SOG SOG%
Delaney Burdine (Sr) 0 2 2 3 0.000 1 0.333
Taytum Byndon (Sr) 0 0 0 0 0.000 0 0.000
Leaha Compton (Jr) 1 0 2 3 0.333 2 0.667
Madyson Daniels (So) 0 1 1 0 0.000 0 0.000
Emmie Hoffman (Sr) 1 0 2 1 1.000 1 1.000
Isabella Huxsoll (Fr) 0 1 1 0 0.000 0 0.000
Laila Jarrett (Jr) 1 0 2 3 0.333 1 0.333
Ali Mangeot (Fr) 0 0 0 0 0.000 0 0.000
Laila McCowan (Sr) 0 0 0 1 0.000 1 1.000
Ashlyn Mills (Sr) 0 0 0 0 0.000 0 0.000
Jael Neal (Jr) 0 0 0 0 0.000 0 0.000
Sophia Nieman (So) 0 0 0 0 0.000 0 0.000
Peyton Protzman (Jr) 0 0 0 0 0.000 0 0.000
Sofia Rocchetta (Jr) 0 0 0 0 0.000 0 0.000
Mackenzie Stroud (Jr) 0 0 0 0 0.000 0 0.000
Alayna Townsend (Sr) 2 1 5 5 0.400 2 0.400
Daejah Wagers (Jr) 0 0 0 0 0.000 0 0.000
Team 5 5 15 16 0.313 8 0.500

Defense GA SV SV% SHO  
Baylee Neighbors (So) 3 6 0.667 0.0  
Team 3 6 0.667 0.0  


Sycamore
Offense G A PTS SH SH% SOG SOG%
Maria Gossett (Sr) 0 0 0 1 0.000 1 1.000
Ellie Hamilton (Fr) 1 0 2 1 1.000 1 1.000
Nohea Harper (Fr) 1 0 2 2 0.500 2 1.000
Estelle Murphy (Fr) 1 0 2 2 0.500 2 1.000
Ellie Rapp (Sr) 0 0 0 1 0.000 0 0.000
Team 3 0 6 7 0.429 6 0.857

Defense GA SV SV% SHO  
Nina Friedman (Sr) 5 8 0.615 0.0  
Team 5 8 0.615 0.0