
Girls Soccer - Game Statistics
Tuesday, August 27, 2024
|
|
| Northwest | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Demeria Campbell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayla Elam (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmalyn Ginandt (Fr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Madison Hayes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Serenity Heath (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zhanya Henderson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jael Hill (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ellie McNett (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Estefani Mena Pena (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joseling Peralta (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jasmine Rodriguez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jade Stargell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Madison Hayes (So) | 0 | 10 | 1.000 | 0.0 | |
| Zhanya Henderson (Jr) | 5 | 7 | 0.583 | 0.0 | |
| Team | 5 | 17 | 0.773 | 0.0 |
| Colerain | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Samantha Able (Fr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Iyanna Berry (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Zoe Fiebig (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jayla Hecker (Sr) | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 |
| Miah Hellkamp (Jr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Reese Hoeh (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Mila Huber (So) | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Julia Lankerd (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Bryli Marsh (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Raegan McGranahan (Sr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Brooklyn Richter (Jr) | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Taria Willis (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 5 | 5 | 15 | 25 | 0.200 | 17 | 0.680 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Elizabeth Sarfo Benson (Sr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
Northwest
Colerain