Boys Volleyball - Game Statistics

Thursday, May 13, 2021

  Sycamore
 
3
 milford
 
1

  1 2 3 4
Sycamore 27 24 25 25
milford 25 26 21 12


Sycamore
PLAYER GP K E TA A TS SA SE DIG B P PAVG
Ben Akrong-Lamptey (Sr) 2 2 1 5 0 0 0 0 0 3 0 .00
Oliver Johnson (Sr) 4 0 0 0 0 10 1 1 4 0 10 .60
Joe Kissell (Sr) 4 3 3 10 0 20 1 1 2 2 23 .39
Trajan Kress (Jr) 4 22 3 40 0 14 1 0 3 1 23 .39
Jake Peri (Sr) 4 5 1 8 0 0 0 0 0 5 0 .00
Roy Reizman (Sr) 4 13 3 23 0 0 0 0 0 6 0 .00
Andrew Sakemiller () 4 1 0 2 50 15 1 1 4 2 0 .00
Sebastian Salas (Sr) 4 0 0 0 0 20 1 3 4 0 34 .26
Owen Walsh (So) 4 6 1 16 0 15 5 2 3 6 33 .27
Totals   52 12 104 50 94 10 8 20 25 123 .34

milford
PLAYER GP K E TA A TS SA SE DIG B P PAVG
No data was found.