
 
                Girls Volleyball - Game Statistics
        Thursday, September 23, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Lakota West | 22 | 25 | 25 | 25 | 
| Princeton | 25 | 18 | 15 | 14 | 
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Riley Doran (So) | 4 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 3 | 0 | 0 | .00 | 
| Kayia Markley (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2.00 | 
| Stephanie Martin (Sr) | 4 | 12 | 4 | 19 | 1 | 14 | 1 | 2 | 2 | 4 | 0 | .00 | 
| Emily Rouff (Sr) | 4 | 5 | 3 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 2.00 | 
| Katie Schwarber (Sr) | 4 | 19 | 9 | 41 | 1 | 25 | 3 | 1 | 13 | 1 | 33 | 2.18 | 
| Paige Schwieterman (Sr) | 4 | 12 | 4 | 24 | 1 | 14 | 2 | 2 | 1 | 3 | 2 | 3.00 | 
| Hailey Skoog (So) | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13 | 0 | 21 | 2.43 | 
| Claire Vaillancourt (Jr) | 4 | 2 | 3 | 9 | 42 | 8 | 0 | 2 | 8 | 0 | 0 | .00 | 
| Jessica Walkenhorst (So) | 4 | 11 | 4 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Paige Worley (Sr) | 4 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 3 | 1.00 | 
| Totals | 61 | 27 | 133 | 52 | 95 | 9 | 10 | 48 | 8 | 68 | 2.21 | |
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Makenna Bullock (Sr) | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 8 | 1.88 | 
| Ijahliah Caldwell (Jr) | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 | 
| Jerriah Cornist (Jr) | 4 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 6 | 0 | 8 | 1.63 | 
| Caeley Goins (Jr) | 4 | 8 | 4 | 24 | 1 | 0 | 0 | 0 | 3 | 1 | 15 | 1.33 | 
| Yazmyn Kitchen (Sr) | 4 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 4 | 0 | 11 | 1.36 | 
| Brooklyn Leach (Jr) | 4 | 5 | 3 | 16 | 21 | 12 | 1 | 1 | 7 | 2 | 0 | .00 | 
| Aryanna Lemker (Sr) | 4 | 5 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Makhyia Mixon (Sr) | 4 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 8 | 0 | 13 | 1.46 | 
| Elise Pettis (Sr) | 4 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .00 | 
| Natalie Williams (Jr) | 4 | 2 | 2 | 11 | 3 | 15 | 1 | 0 | 5 | 5 | 28 | 2.04 | 
| Totals | 27 | 16 | 96 | 26 | 73 | 4 | 2 | 39 | 16 | 83 | 2.21 | |
 
                
                
                
             Lakota West
 
                            Lakota West
                         Princeton
 
                            
                             Princeton