Girls Volleyball - Game Statistics

Saturday, September 18, 2021

  Sycamore
 
2
 Southwestern (Shelbyville)
 
0

  1 2
Sycamore 25 25
Southwestern (Shelbyville) 11 8


Sycamore
PLAYER GP K E TA A TS SA SE DIG B PASS
Zoe Broerman (Sr) 2 0 0 0 0 5 1 2 10 0 17
Stella Ceddia (So) 2 6 2 12 1 13 1 1 8 0 1
Abby Kaniecki (Sr) 1 0 0 0 0 8 1 1 4 0 0
Avery Mather (So) 2 5 1 9 0 0 0 0 0 0 0
Peyton Mather (So) 2 3 0 9 0 0 0 0 0 0 0
Ava Mirande (So) 2 1 0 2 19 5 1 2 3 0 0
Lyndsey Stephenson (So) 1 0 0 0 0 8 1 0 2 0 0
Carly Thiel (So) 2 2 1 6 0 6 1 0 2 0 0
Ashley Walker (Jr) 2 10 0 24 0 5 0 0 3 1 15
Totals   27 4 62 20 50 6 6 32 1 33

Southwestern (Shelbyville)
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.