
Boys Volleyball - Game Statistics
Monday, May 2, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| McNicholas | 27 | 20 | 28 | 25 |
| Oak Hills | 25 | 25 | 26 | 22 |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jay Clifton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Andrew Collette | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 13 | 0 | 12 | 2.08 |
| Bryce Dillard | 4 | 3 | 3 | 9 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | .00 |
| Gavin Gerhard | 4 | 7 | 2 | 16 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2.00 |
| Ethan Gundrum | 4 | 26 | 7 | 43 | 16 | 24 | 7 | 3 | 16 | 0 | 7 | 2.29 |
| Trent Herper | 4 | 12 | 0 | 18 | 31 | 20 | 1 | 1 | 16 | 1 | 12 | 1.67 |
| Casey Higgins | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .67 |
| Ben Jones | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1.00 |
| Kevin Kaser | 4 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 28 | 0 | 30 | 1.53 |
| Ethan Koran | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Sam Noble | 3 | 0 | 0 | 0 | 0 | 25 | 4 | 1 | 14 | 0 | 15 | 1.33 |
| Carson Tierney | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | .00 |
| Totals | 51 | 16 | 93 | 50 | 109 | 17 | 7 | 97 | 4 | 82 | 1.62 | |
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Pierce Amrhein (Sr) | 4 | 3 | 1 | 16 | 1 | 19 | 1 | 1 | 8 | 1 | 0 | .00 |
| Tommy Bradley (Jr) | 4 | 5 | 2 | 12 | 8 | 13 | 4 | 1 | 4 | 5 | 0 | .00 |
| Miguel Gabaldon Poncela (Jr) | 3 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 1.00 |
| Gabe Nuss (Sr) | 4 | 15 | 7 | 37 | 1 | 9 | 1 | 4 | 8 | 1 | 19 | 1.74 |
| Carson Pessler (Sr) | 4 | 4 | 1 | 7 | 30 | 16 | 1 | 0 | 5 | 2 | 5 | 1.20 |
| Grant Ruhe (Jr) | 4 | 1 | 1 | 3 | 1 | 8 | 1 | 1 | 7 | 0 | 14 | 1.71 |
| Brennan Warner (So) | 4 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 18 | 0 | 38 | 1.55 |
| Sam Weidner (Sr) | 4 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .00 |
| Jackson Weller (Sr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Tyler Weller (Sr) | 4 | 15 | 8 | 42 | 0 | 15 | 4 | 3 | 12 | 4 | 20 | 2.15 |
| Totals | 49 | 20 | 138 | 41 | 101 | 13 | 11 | 66 | 21 | 97 | 1.62 | |
McNicholas
Oak Hills