
Boys Volleyball - Game Statistics
Thursday, April 7, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Middletown | 12 | 18 | 12 |
| Sycamore | 25 | 25 | 25 |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Wyatt Burton (Jr) | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 5 | 1.20 |
| Wilson Caldwell (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Justyn Henson (Sr) | 3 | 1 | 0 | 4 | 10 | 7 | 0 | 2 | 2 | 1 | 0 | .00 |
| Evan Lopez (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1.00 |
| Chris McDonough (Sr) | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Logan Osborne (Sr) | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 |
| Hernan Pasquett (Jr) | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 7 | .43 |
| Abner Ramos (Sr) | 3 | 5 | 3 | 15 | 2 | 8 | 1 | 1 | 5 | 0 | 27 | 1.89 |
| Sean Smith (Jr) | 3 | 4 | 5 | 15 | 0 | 8 | 0 | 1 | 1 | 0 | 6 | .83 |
| Elliot Warner (Sr) | 3 | 1 | 1 | 5 | 0 | 9 | 1 | 1 | 3 | 1 | 19 | 1.84 |
| Totals | 15 | 13 | 56 | 12 | 44 | 2 | 7 | 16 | 7 | 67 | 1.52 | |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Luke Anderson (Sr) | 3 | 3 | 1 | 5 | 0 | 16 | 1 | 0 | 1 | 0 | 2 | 2.00 |
| Gervyn Bengil (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 0 | 14 | 2.29 |
| Chris Felts (Jr) | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Brady Foy (Sr) | 3 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 6 | 0 | 1 | .00 |
| Tucker Groppe (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 2 | 3.00 |
| Derek Hampson (Jr) | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Trajan Kress (Sr) | 3 | 10 | 1 | 19 | 0 | 6 | 2 | 1 | 3 | 1 | 8 | 2.38 |
| Nathan Pratt (Sr) | 3 | 6 | 0 | 6 | 21 | 6 | 0 | 1 | 1 | 2 | 0 | .00 |
| Srikumaran Sakthivel (Sr) | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jay Tutuncu (Jr) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Alex Walker (Sr) | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Owen Walsh (Jr) | 3 | 8 | 2 | 11 | 0 | 23 | 7 | 2 | 5 | 4 | 8 | 1.38 |
| Totals | 35 | 8 | 60 | 22 | 72 | 13 | 7 | 23 | 13 | 35 | 1.52 | |
Middletown
Sycamore