Boys Volleyball - Game Statistics

Monday, April 11, 2022

  Middletown
 
3
 Edgewood
 
0

  1 2 3
Middletown 25 25 25
Edgewood 16 15 22


Middletown
PLAYER GP K E TA A TS SA SE DIG B PASS
Wyatt Burton (Jr) 3 2 1 3 0 9 1 1 2 0 9
Wilson Caldwell (Jr) 1 1 1 2 0 0 0 0 0 0 0
Justyn Henson (Sr) 3 2 0 2 17 16 1 2 4 0 0
Chris McDonough (Sr) 3 4 0 11 0 0 0 0 0 6 2
Logan Osborne (Sr) 3 3 3 8 0 0 0 0 0 1 0
Hernan Pasquett (Jr) 3 0 0 0 0 9 1 1 5 0 16
Bradley Patrick (So) 3 0 0 1 0 9 0 1 2 0 17
Abner Ramos (Sr) 3 13 3 24 1 14 5 2 5 0 17
Sean Smith (Jr) 3 6 2 20 0 0 0 0 0 1 0
Elliot Warner (Sr) 3 2 3 10 0 15 1 0 10 4 18
Totals   33 13 81 18 72 9 7 28 12 79

Edgewood
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.