
Boys Volleyball - Game Statistics
Monday, April 11, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota East | 23 | 20 | 14 |
| Centerville | 25 | 25 | 25 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Dustin Arsenio (Jr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Max Behrmann (Jr) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| Lucas Blackburn (So) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 1.56 |
| Carson Hill (So) | 3 | 1 | 1 | 6 | 18 | 10 | 0 | 1 | 2 | 1 | 0 | .00 |
| Drew Honigford (So) | 3 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 2 | 0 | 15 | 1.53 |
| Will Huelskamp (Fr) | 3 | 2 | 2 | 14 | 0 | 11 | 0 | 1 | 11 | 0 | 11 | 1.91 |
| Ryan Leisten (So) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 14 | 1.86 |
| Sebastian Navarro (Sr) | 3 | 7 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jake Reisner (Jr) | 3 | 3 | 3 | 13 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | .00 |
| Grant Simer (Fr) | 3 | 6 | 5 | 14 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | .00 |
| Totals | 20 | 13 | 78 | 19 | 59 | 3 | 6 | 27 | 2 | 60 | 1.67 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aidan Buirley | 3 | 9 | 6 | 25 | 0 | 13 | 1 | 1 | 9 | 2 | 5 | 2.20 |
| Taite Calhoun | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 1 | 0 | 0 | .00 |
| Zane Greenberg | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Grant Hapner | 3 | 2 | 0 | 4 | 0 | 8 | 2 | 5 | 5 | 0 | 9 | 1.33 |
| Corey Holbrook | 1 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Jacob Massey | 3 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Brandon Mote | 3 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Michael Philip | 3 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 6 | 0 | 14 | 2.43 |
| Parker Rings | 3 | 4 | 0 | 9 | 33 | 14 | 1 | 3 | 2 | 0 | 0 | .00 |
| Owen Waller | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | .00 |
| Kevin Whitehead | 3 | 5 | 2 | 10 | 2 | 13 | 1 | 1 | 7 | 0 | 22 | 2.27 |
| Totals | 41 | 15 | 90 | 39 | 73 | 6 | 13 | 33 | 5 | 51 | 1.67 | |
Lakota East
Centerville