
Girls Volleyball - Game Statistics
Saturday, August 27, 2022
|
|
| 1 | 2 | |
|---|---|---|
| St. Ursula | 25 | 25 |
| Lakota East | 21 | 17 |
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addy Brus | 2 | 7 | 3 | 16 | 1 | 6 | 0 | 1 | 9 | 1 | 0 | .00 |
| Bridget Brus | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Molly Creech | 2 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Molly Dorger | 2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Luca Fickell | 2 | 2 | 1 | 8 | 17 | 6 | 2 | 1 | 6 | 0 | 0 | .00 |
| Emma Frietch | 2 | 0 | 1 | 2 | 2 | 11 | 1 | 0 | 2 | 0 | 0 | .00 |
| Kaleigh Frietch | 2 | 0 | 0 | 0 | 1 | 11 | 2 | 3 | 5 | 0 | 0 | .00 |
| Sydney Majick | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 9 | 0 | 0 | .00 |
| Ava Siefke | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ivey Stocks | 2 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Emsley Venard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 26 | 13 | 64 | 22 | 49 | 6 | 6 | 37 | 4 | 0 | .00 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Dieball (Sr) | 2 | 2 | 5 | 28 | 0 | 8 | 2 | 1 | 2 | 0 | 8 | 1.75 |
| Keely Fuhrmann (Sr) | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Anna LaCalameto (Sr) | 2 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 8 | 0 | 18 | 1.94 |
| Madelyn Luers (Jr) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lillian Meyer (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kennedy Peake (So) | 2 | 0 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | .00 |
| Kate Rabin (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 12 | 1.92 |
| Breanna Sayles (Jr) | 2 | 3 | 1 | 7 | 0 | 10 | 3 | 2 | 2 | 1 | 0 | .00 |
| Julia Schaffeld (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Caitlyn Seil (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .33 |
| Lauryn Smith (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Phoebe Towe (Jr) | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 9 | 8 | 54 | 9 | 39 | 6 | 5 | 20 | 1 | 42 | .00 | |
St. Ursula
Lakota East