
                Boys Volleyball - Game Statistics
        Tuesday, April 11, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Hamilton | 9 | 12 | 15 | 
| Lakota East | 25 | 25 | 25 | 
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Veron Essandoh (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .25 | 
| Aiden Gabbard (Sr) | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Alex Johnson (Jr) | 3 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Cameron McKinney (Sr) | 3 | 5 | 2 | 17 | 2 | 4 | 0 | 2 | 4 | 0 | 17 | 2.12 | 
| Noah McKinney (So) | 3 | 3 | 3 | 17 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 1.00 | 
| Asher Oseguera (Jr) | 3 | 1 | 2 | 10 | 9 | 7 | 0 | 0 | 4 | 0 | 5 | 1.40 | 
| Brian Santiago (Sr) | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 7 | 0 | 16 | 1.13 | 
| Caleb Stacey (Sr) | 3 | 1 | 2 | 10 | 0 | 6 | 0 | 1 | 1 | 0 | 6 | 1.00 | 
| Totals | 11 | 11 | 66 | 11 | 33 | 1 | 6 | 17 | 2 | 50 | 1.40 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Dustin Arsenio (Sr) | 2 | 5 | 3 | 12 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Lucas Blackburn (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1.00 | 
| Kyle Bylone (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3.00 | 
| Lucas Cox (Sr) | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Carson Hill (Jr) | 3 | 1 | 2 | 7 | 30 | 21 | 7 | 2 | 5 | 1 | 0 | .00 | 
| Drew Honigford (Jr) | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 4 | 2.00 | 
| Will Huelskamp (So) | 3 | 2 | 1 | 6 | 0 | 9 | 1 | 1 | 3 | 0 | 9 | 2.56 | 
| Ryan Leisten (Jr) | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 11 | 0 | 10 | 2.10 | 
| Jake Reisner (Sr) | 3 | 6 | 2 | 8 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | .00 | 
| Grant Simer (So) | 3 | 17 | 1 | 23 | 0 | 18 | 3 | 3 | 2 | 0 | 0 | .00 | 
| Aidan Terry (Jr) | 3 | 6 | 2 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.33 | 
| Totals | 38 | 12 | 78 | 36 | 75 | 12 | 11 | 31 | 3 | 31 | 1.40 | |
                
                
                
            
 
                            Hamilton
                        
 
                            
                             Lakota East