
Boys Volleyball - Game Statistics
Thursday, April 6, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fairfield | 14 | 14 | 18 |
| Lakota West | 25 | 25 | 25 |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tyler Alexander (Sr) | 3 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 3 | 0 | 2 | 1.00 |
| Philbert Boaha (Jr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 15 | 1.13 |
| Luke Earnshaw (Jr) | 3 | 1 | 1 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 1.00 |
| Auggie Essiam (Jr) | 3 | 1 | 3 | 11 | 0 | 8 | 1 | 1 | 3 | 3 | 0 | .00 |
| Caleb House (Sr) | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Divin Ilunga (Sr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Trevor Kloth (Sr) | 3 | 4 | 5 | 17 | 0 | 5 | 0 | 1 | 1 | 2 | 7 | .71 |
| Conner Moser (Jr) | 3 | 3 | 4 | 14 | 0 | 13 | 3 | 4 | 0 | 2 | 20 | 1.65 |
| Sneh Patel (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 1.55 |
| Rich Prempeh (Jr) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Edward Rodriguez (Sr) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Xander Rodriguez (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Roshan Subedi (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Carter Torbeck (Sr) | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 13 | 20 | 60 | 13 | 47 | 5 | 8 | 22 | 9 | 57 | 1.33 | |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Adam Blair (Jr) | 3 | 3 | 0 | 7 | 1 | 11 | 3 | 5 | 5 | 1 | 7 | 2.71 |
| Ben Fisher (Sr) | 3 | 8 | 4 | 22 | 4 | 25 | 3 | 1 | 3 | 1 | 10 | 1.80 |
| Jacob Goldberg (Sr) | 3 | 12 | 2 | 18 | 1 | 14 | 4 | 4 | 6 | 2 | 13 | 2.23 |
| Bryden Meyer (Sr) | 3 | 2 | 0 | 3 | 10 | 13 | 1 | 1 | 1 | 0 | 0 | .00 |
| Josh Oehler (Jr) | 3 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 5 | 0 | 0 | .00 |
| Ethan Smith (So) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Wes Vajen-Hanley (Sr) | 3 | 5 | 3 | 11 | 0 | 5 | 0 | 3 | 3 | 4 | 4 | 1.75 |
| Joseph Ward (Fr) | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 31 | 10 | 66 | 28 | 74 | 11 | 14 | 24 | 9 | 34 | 1.33 | |
Fairfield
Lakota West