
                Boys Volleyball - Game Statistics
        Wednesday, March 15, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Chaminade Julienne | 25 | 25 | 18 | 25 | 
| Oak Hills | 16 | 21 | 25 | 18 | 
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Nick Barber | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 | 
| Nik Blumenstock | 4 | 7 | 3 | 12 | 0 | 14 | 5 | 2 | 2 | 7 | 0 | .00 | 
| Miles Boston | 4 | 1 | 0 | 2 | 28 | 21 | 3 | 1 | 0 | 0 | 2 | 2.00 | 
| Cole Johnson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Eli Monnig | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3.00 | 
| Jake Rains | 3 | 1 | 1 | 12 | 0 | 9 | 0 | 0 | 0 | 1 | 8 | 2.25 | 
| Seth Sanders | 4 | 12 | 5 | 34 | 0 | 12 | 2 | 1 | 0 | 0 | 9 | 1.89 | 
| Gavin Steele | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.40 | 
| Alex Tompkins | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 4 | 0 | 13 | 2.62 | 
| Lee Turner | 4 | 7 | 8 | 28 | 0 | 8 | 0 | 2 | 2 | 1 | 11 | 2.55 | 
| Totals | 32 | 19 | 100 | 28 | 81 | 11 | 7 | 8 | 13 | 50 | 2.28 | |
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| David Ayers (So) | 3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Tate Borgmann (Jr) | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .00 | 
| Will Broughton (So) | 4 | 7 | 3 | 15 | 0 | 11 | 1 | 3 | 3 | 1 | 9 | 1.67 | 
| Kellen Lang (Jr) | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 3 | 0 | 9 | 1.33 | 
| Grady McChristian (So) | 4 | 2 | 1 | 7 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | .00 | 
| Brady Raible (So) | 4 | 0 | 2 | 7 | 0 | 16 | 1 | 1 | 11 | 0 | 17 | 2.24 | 
| Grant Ruhe (Sr) | 2 | 6 | 2 | 10 | 0 | 7 | 0 | 0 | 7 | 0 | 9 | 2.56 | 
| Brennan Warner (Jr) | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 15 | 0 | 36 | 2.06 | 
| Jacob Weller (Fr) | 2 | 3 | 3 | 14 | 0 | 5 | 0 | 0 | 4 | 0 | 9 | 1.67 | 
| Henry Young (So) | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 2 | 1 | 1 | .00 | 
| Totals | 26 | 14 | 71 | 23 | 66 | 5 | 10 | 49 | 9 | 90 | 2.28 | |
                
                
                
            
 
                            Chaminade Julienne
                        
 
                            
                             Oak Hills