
                Boys Volleyball - Game Statistics
        Tuesday, March 21, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Oak Hills | 15 | 13 | 18 | 
| Fairfield | 25 | 25 | 25 | 
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| David Ayers (So) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Tate Borgmann (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Will Broughton (So) | 3 | 2 | 2 | 7 | 0 | 12 | 7 | 0 | 2 | 0 | 2 | .50 | 
| Kellen Lang (Jr) | 3 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 2 | 0 | 6 | 1.50 | 
| Grady McChristian (So) | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | .00 | 
| Grant Ruhe (Sr) | 3 | 2 | 4 | 9 | 0 | 8 | 0 | 2 | 7 | 0 | 14 | 1.07 | 
| Brennan Warner (Jr) | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 14 | 0 | 20 | 1.25 | 
| Jacob Weller (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 1.44 | 
| Henry Young (So) | 3 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 2 | 0 | 1 | 2.00 | 
| Totals | 5 | 7 | 26 | 5 | 46 | 9 | 6 | 37 | 3 | 52 | 1.25 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Tyler Alexander (Sr) | 3 | 0 | 0 | 1 | 13 | 12 | 1 | 4 | 3 | 0 | 0 | .00 | 
| Philbert Boaha (Jr) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 1.45 | 
| Luke Earnshaw (Jr) | 3 | 3 | 1 | 10 | 6 | 21 | 7 | 2 | 1 | 0 | 6 | 1.83 | 
| Auggie Essiam (Jr) | 3 | 8 | 1 | 13 | 2 | 6 | 0 | 5 | 0 | 1 | 0 | .00 | 
| Caleb House (Sr) | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Divin Ilunga (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Trevor Kloth (Sr) | 3 | 10 | 2 | 16 | 1 | 8 | 2 | 1 | 1 | 0 | 4 | 2.25 | 
| Conner Moser (Jr) | 3 | 4 | 2 | 11 | 2 | 20 | 5 | 5 | 1 | 1 | 12 | 1.58 | 
| Sneh Patel (Jr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.33 | 
| Rich Prempeh (Jr) | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Edward Rodriguez (Sr) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Xander Rodriguez (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Roshan Subedi (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .00 | 
| Carter Torbeck (Sr) | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Totals | 33 | 7 | 62 | 33 | 74 | 15 | 18 | 11 | 6 | 39 | 1.25 | |
                
                
                
            
 
                            Oak Hills
                        
 
                            
                             Fairfield