
Boys Volleyball - Game Statistics
Tuesday, April 18, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fairfield | 17 | 19 | 11 |
| Sycamore | 25 | 25 | 25 |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tyler Alexander (Sr) | 3 | 0 | 1 | 2 | 7 | 9 | 0 | 2 | 6 | 0 | 1 | .00 |
| Philbert Boaha (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 21 | .90 |
| Auggie Essiam (Jr) | 3 | 4 | 4 | 12 | 0 | 7 | 0 | 4 | 1 | 0 | 1 | .00 |
| Trevor Kloth (Sr) | 3 | 3 | 8 | 20 | 1 | 4 | 0 | 2 | 6 | 2 | 18 | 1.44 |
| Conner Moser (Jr) | 3 | 3 | 3 | 18 | 0 | 16 | 5 | 1 | 3 | 0 | 9 | 1.33 |
| Rich Prempeh (Jr) | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 1.00 |
| Edward Rodriguez (Sr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Xander Rodriguez (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Roshan Subedi (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Carter Torbeck (Sr) | 3 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | .00 |
| Totals | 11 | 17 | 58 | 11 | 49 | 6 | 14 | 25 | 6 | 58 | 1.12 | |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tyler Addison (Sr) | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | .00 |
| Sam Andersen (Jr) | 2 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 3.00 |
| Luke Chhay (Sr) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .00 |
| Chris Felts (Sr) | 3 | 2 | 4 | 12 | 0 | 6 | 1 | 2 | 6 | 0 | 0 | .00 |
| Tucker Groppe (Sr) | 3 | 1 | 0 | 4 | 22 | 23 | 5 | 2 | 5 | 0 | 0 | .00 |
| Charlie Hall (Sr) | 3 | 3 | 3 | 7 | 0 | 6 | 1 | 2 | 1 | 2 | 0 | .00 |
| Derek Hampson (Sr) | 3 | 5 | 1 | 10 | 0 | 8 | 1 | 2 | 4 | 1 | 6 | 1.17 |
| Seisho Miller (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Alonso Murakami (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 1.50 |
| Jay Tutuncu (Sr) | 3 | 1 | 0 | 5 | 0 | 9 | 1 | 0 | 3 | 1 | 0 | .00 |
| Owen Walsh (Sr) | 3 | 14 | 5 | 26 | 1 | 10 | 2 | 0 | 14 | 2 | 9 | 2.00 |
| Totals | 26 | 15 | 69 | 23 | 71 | 15 | 9 | 42 | 8 | 35 | 1.12 | |
Fairfield
Sycamore