
Boys Volleyball - Game Statistics
Thursday, April 20, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Middletown | 19 | 25 | 29 | 25 | 15 |
| Fairfield | 25 | 14 | 31 | 19 | 9 |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Zaki Ar-Razi (Jr) | 5 | 12 | 2 | 23 | 0 | 24 | 1 | 0 | 2 | 2 | 0 | .00 |
| Wyatt Burton (Sr) | 5 | 12 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Chase Hanavan (Sr) | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 5 | 0 | 0 | .00 |
| Steven McDonough (Jr) | 5 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Pablo Mendez (Sr) | 5 | 5 | 2 | 29 | 0 | 24 | 2 | 1 | 14 | 0 | 22 | 1.86 |
| Hernan Pasquett (Sr) | 5 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 26 | 0 | 32 | 2.00 |
| Bradley Patrick (Jr) | 5 | 5 | 0 | 8 | 30 | 22 | 1 | 2 | 4 | 2 | 0 | .00 |
| Sean Smith (Sr) | 5 | 15 | 5 | 36 | 0 | 12 | 1 | 1 | 13 | 1 | 14 | 1.71 |
| Totals | 51 | 12 | 129 | 31 | 113 | 6 | 5 | 64 | 7 | 68 | 1.90 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tyler Alexander (Sr) | 5 | 0 | 2 | 8 | 24 | 24 | 3 | 5 | 14 | 0 | 0 | .00 |
| Philbert Boaha (Jr) | 5 | 1 | 0 | 1 | 1 | 17 | 0 | 1 | 13 | 0 | 0 | .00 |
| Auggie Essiam (Jr) | 5 | 11 | 6 | 32 | 1 | 7 | 1 | 4 | 3 | 5 | 0 | .00 |
| Caleb House (Sr) | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Divin Ilunga (Sr) | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Trevor Kloth (Sr) | 5 | 18 | 15 | 58 | 0 | 14 | 3 | 3 | 21 | 3 | 0 | .00 |
| Conner Moser (Jr) | 5 | 16 | 6 | 47 | 1 | 20 | 3 | 4 | 8 | 1 | 0 | .00 |
| Rich Prempeh (Jr) | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Edward Rodriguez (Sr) | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Xander Rodriguez (So) | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .00 |
| Roshan Subedi (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Carter Torbeck (Sr) | 5 | 0 | 0 | 2 | 19 | 11 | 0 | 0 | 11 | 0 | 0 | .00 |
| Totals | 51 | 33 | 176 | 48 | 98 | 11 | 18 | 73 | 14 | 0 | 1.90 | |
Middletown
Fairfield