
                Boys Volleyball - Game Statistics
        Wednesday, April 5, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Elder | 21 | 25 | 25 | 27 | 13 | 
| Sycamore | 25 | 17 | 22 | 29 | 15 | 
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| No data was found. | ||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Tyler Addison (Sr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Sam Andersen (Jr) | 5 | 6 | 6 | 19 | 0 | 14 | 1 | 2 | 13 | 0 | 19 | 2.05 | 
| Chris Felts (Sr) | 5 | 2 | 1 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | .00 | 
| Tucker Groppe (Sr) | 5 | 2 | 1 | 4 | 52 | 23 | 2 | 1 | 10 | 0 | 1 | .00 | 
| Charlie Hall (Sr) | 5 | 16 | 6 | 33 | 1 | 4 | 0 | 3 | 1 | 4 | 0 | .00 | 
| Derek Hampson (Sr) | 5 | 2 | 3 | 7 | 0 | 19 | 0 | 1 | 5 | 1 | 0 | .00 | 
| Seisho Miller (So) | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | .00 | 
| Alonso Murakami (Sr) | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 26 | 1.81 | 
| Jay Tutuncu (Sr) | 5 | 1 | 1 | 2 | 2 | 23 | 0 | 5 | 4 | 1 | 0 | .00 | 
| Owen Walsh (Sr) | 5 | 32 | 7 | 61 | 0 | 16 | 2 | 3 | 18 | 6 | 45 | 2.18 | 
| Totals | 62 | 25 | 133 | 56 | 105 | 5 | 18 | 68 | 14 | 91 | .00 | |
                
                
                
            
 
                            Elder
                        
 
                            
                             Sycamore