
Boys Volleyball - Game Statistics
Thursday, April 13, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Sycamore | 25 | 25 | 17 | 25 |
| Mason | 22 | 19 | 25 | 19 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tyler Addison (Sr) | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sam Andersen (Jr) | 4 | 5 | 7 | 25 | 0 | 13 | 1 | 1 | 6 | 0 | 16 | 1.50 |
| Luke Chhay (Sr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Chris Felts (Sr) | 4 | 4 | 2 | 11 | 0 | 10 | 3 | 2 | 3 | 0 | 2 | 1.50 |
| Tucker Groppe (Sr) | 4 | 0 | 0 | 1 | 40 | 14 | 0 | 2 | 3 | 3 | 0 | .00 |
| Charlie Hall (Sr) | 4 | 9 | 4 | 14 | 0 | 12 | 3 | 2 | 1 | 0 | 0 | .00 |
| Derek Hampson (Sr) | 4 | 6 | 2 | 12 | 1 | 7 | 2 | 2 | 12 | 1 | 4 | 2.25 |
| Seisho Miller (So) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3.00 |
| Alonso Murakami (Sr) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 18 | 2.17 |
| Jay Tutuncu (Sr) | 4 | 7 | 0 | 13 | 0 | 18 | 0 | 2 | 3 | 1 | 0 | .00 |
| Owen Walsh (Sr) | 4 | 12 | 7 | 31 | 1 | 14 | 5 | 0 | 7 | 2 | 30 | 2.37 |
| Totals | 46 | 23 | 115 | 42 | 89 | 14 | 11 | 55 | 7 | 71 | 2.10 | |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tyler Ahlers (Jr) | 4 | 13 | 3 | 16 | 0 | 13 | 0 | 3 | 9 | 3 | 20 | 2.30 |
| Colson Bunch (Sr) | 4 | 7 | 5 | 13 | 0 | 15 | 3 | 5 | 3 | 1 | 0 | .00 |
| Ben Golan (Sr) | 4 | 6 | 3 | 14 | 0 | 14 | 3 | 2 | 3 | 6 | 0 | .00 |
| Joe Hammond (Jr) | 4 | 0 | 0 | 0 | 12 | 15 | 0 | 1 | 2 | 0 | 0 | .00 |
| Caleb Hershberger (Sr) | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1.60 |
| Connor Lape (So) | 4 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Adam Little (Jr) | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 14 | 2.29 |
| Jack Rhoten (Jr) | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.00 |
| Noah Riley (Jr) | 4 | 0 | 0 | 0 | 22 | 11 | 0 | 3 | 6 | 0 | 0 | .00 |
| Layne Walter (Sr) | 4 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 12 | 0 | 28 | 2.36 |
| Totals | 41 | 12 | 66 | 34 | 88 | 8 | 15 | 39 | 14 | 73 | 2.10 | |
Sycamore
Mason