
Boys Volleyball - Game Statistics
Saturday, April 22, 2023
|
|
| 1 | 2 | |
|---|---|---|
| Mason | 10 | 22 |
| Loveland Quad | 25 | 25 |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tyler Ahlers (Jr) | 2 | 10 | 6 | 19 | 0 | 4 | 1 | 1 | 4 | 1 | 8 | 2.63 |
| Ben Golan (Sr) | 2 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | .00 |
| Joe Hammond (Jr) | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Caleb Hershberger (Sr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Connor Lape (So) | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Adam Little (Jr) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 1.25 |
| Jack Rhoten (Jr) | 2 | 1 | 4 | 9 | 0 | 5 | 0 | 1 | 4 | 0 | 6 | 2.33 |
| Noah Riley (Jr) | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | .00 |
| Layne Walter (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 15 | 2.20 |
| Totals | 13 | 15 | 42 | 11 | 30 | 1 | 3 | 19 | 4 | 37 | 2.11 | |
| Loveland Quad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Mason