
Girls Volleyball - Game Statistics
Thursday, October 12, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Colerain | 26 | 20 | 22 |
| Hamilton | 28 | 25 | 25 |
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Neenah Burton (So) | 3 | 8 | 6 | 23 | 0 | 7 | 1 | 1 | 7 | 1 | 15 | 1.60 |
| Molly Greene (Sr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.75 |
| Mackenzie Haenning (Jr) | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Amiah Kidwell (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Tamia King (Sr) | 3 | 4 | 3 | 17 | 0 | 23 | 4 | 1 | 1 | 2 | 0 | .00 |
| Olivia Mussig (Jr) | 3 | 0 | 0 | 2 | 17 | 16 | 1 | 1 | 10 | 0 | 6 | 2.00 |
| Phoebe Renner (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Skylor Rezny-Tillmann (Sr) | 2 | 3 | 1 | 11 | 0 | 5 | 0 | 1 | 1 | 0 | 7 | 1.00 |
| Jazmine Robison (Fr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 |
| Lyla Sansone (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| Allie Staudigel (Sr) | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 8 | 0 | 25 | 1.44 |
| Lauren White (So) | 3 | 6 | 4 | 25 | 4 | 7 | 2 | 0 | 18 | 3 | 3 | 1.67 |
| Olivia Woodson (Jr) | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 1.50 |
| Totals | 23 | 16 | 86 | 23 | 70 | 9 | 5 | 48 | 11 | 71 | 1.45 | |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Belle Allen (Jr) | 3 | 10 | 6 | 24 | 0 | 9 | 0 | 1 | 4 | 5 | 0 | .00 |
| Maddie Bladen (So) | 3 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 18 | 0 | 22 | 1.59 |
| Korrine Jones (So) | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Madelynn Markowski (So) | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kennedy Navey (So) | 3 | 1 | 2 | 5 | 0 | 8 | 2 | 2 | 4 | 0 | 17 | 1.88 |
| Hannah New (Sr) | 3 | 12 | 6 | 30 | 0 | 5 | 1 | 1 | 1 | 3 | 5 | 1.20 |
| Maci Pennington (Sr) | 3 | 2 | 3 | 12 | 28 | 30 | 6 | 0 | 6 | 0 | 0 | .00 |
| Kaylen Rose (Sr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 1.50 |
| Emili Schappacher (So) | 3 | 7 | 4 | 24 | 1 | 13 | 4 | 1 | 5 | 0 | 11 | 1.27 |
| Totals | 34 | 23 | 109 | 31 | 76 | 15 | 5 | 42 | 9 | 63 | 1.45 | |
Colerain
Hamilton