
                Girls Volleyball - Game Statistics
        Thursday, October 5, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Sycamore | 25 | 21 | 19 | 20 | 
| Mason | 21 | 25 | 25 | 25 | 
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lily Bell (So) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Stella Ceddia (Sr) | 4 | 15 | 5 | 44 | 0 | 12 | 1 | 3 | 16 | 0 | 17 | 2.12 | 
| Lola Darbyshire (So) | 4 | 7 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Rachel Farquhar (Sr) | 4 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 16 | 0 | 23 | 2.30 | 
| Ava Mirande (Sr) | 4 | 2 | 1 | 9 | 36 | 13 | 0 | 0 | 14 | 1 | 3 | 3.00 | 
| Emma Rosfeld (Sr) | 4 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 9 | 0 | 13 | 2.23 | 
| Caroline Shomo (So) | 3 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.50 | 
| Lyndsey Stephenson (Sr) | 4 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 32 | 0 | 34 | 2.44 | 
| Lucy Thaman (Jr) | 4 | 8 | 4 | 25 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .00 | 
| Carly Thiel (Sr) | 4 | 11 | 9 | 35 | 0 | 11 | 1 | 1 | 7 | 6 | 1 | 3.00 | 
| Totals | 45 | 27 | 158 | 44 | 78 | 3 | 6 | 96 | 13 | 93 | 2.32 | |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Addy Bianchini (So) | 4 | 17 | 3 | 39 | 0 | 18 | 1 | 0 | 25 | 3 | 17 | 2.29 | 
| Payton Evans (Sr) | 4 | 5 | 3 | 28 | 27 | 20 | 1 | 0 | 18 | 2 | 4 | 2.75 | 
| Michaela Harris (Jr) | 4 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | .00 | 
| Katie Helmes (Jr) | 4 | 10 | 5 | 25 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | .00 | 
| Katrina Kassner (Jr) | 3 | 0 | 0 | 3 | 0 | 17 | 1 | 1 | 10 | 0 | 12 | 1.83 | 
| Kate Middleton (So) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 2.10 | 
| Addy Nutley (So) | 4 | 5 | 2 | 14 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | .00 | 
| Avery Renners (Jr) | 4 | 10 | 3 | 37 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1.50 | 
| Abby Samol (Sr) | 4 | 9 | 9 | 31 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .00 | 
| Hailey Westerman (Jr) | 4 | 1 | 0 | 1 | 4 | 15 | 1 | 0 | 19 | 0 | 25 | 2.32 | 
| Kate Zazycki (Sr) | 4 | 0 | 1 | 4 | 18 | 10 | 0 | 3 | 10 | 0 | 0 | .00 | 
| Totals | 57 | 26 | 183 | 56 | 95 | 5 | 4 | 92 | 21 | 70 | 2.32 | |
                
                
                
            
 
                            Sycamore
                        
 
                            
                             Mason