
Girls Volleyball - Game Statistics
Saturday, September 16, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Summit Country Day | 25 | 18 | 23 | 21 |
| Lakota East | 23 | 25 | 25 | 25 |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Molly Anderson | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 1.60 |
| Julia Daniher | 4 | 1 | 0 | 5 | 27 | 11 | 0 | 0 | 12 | 3 | 5 | 2.00 |
| Kelsey Foley | 4 | 0 | 0 | 2 | 5 | 15 | 3 | 0 | 13 | 0 | 28 | 1.96 |
| Zari Gillispie | 4 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 |
| Maeve Lindy | 4 | 0 | 0 | 0 | 1 | 12 | 2 | 1 | 2 | 0 | 0 | .00 |
| Kendall Northern | 4 | 20 | 6 | 30 | 0 | 10 | 1 | 0 | 3 | 0 | 13 | 1.92 |
| Sofia Ramirez | 4 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 6 | 0 | 17 | 1.82 |
| Ellie Reder | 3 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 7 | 0 | 7 | 1.29 |
| Elena Stone | 4 | 5 | 7 | 28 | 0 | 3 | 0 | 0 | 2 | 1 | 10 | 2.10 |
| Ryka Woodruff | 4 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | .00 |
| Kaitlin Zimmerman | 4 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .00 |
| Totals | 40 | 23 | 104 | 40 | 82 | 13 | 1 | 50 | 25 | 85 | 1.87 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Callahan (Jr) | 4 | 13 | 6 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1.67 |
| Nora Hundley (Jr) | 4 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 9 | 0 | 27 | 1.93 |
| Madelyn Luers (Sr) | 4 | 6 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .00 |
| Kennedy Peake (Jr) | 4 | 0 | 0 | 0 | 21 | 14 | 3 | 1 | 5 | 0 | 0 | .00 |
| Kate Rabin (Sr) | 4 | 0 | 0 | 1 | 3 | 14 | 0 | 2 | 14 | 0 | 22 | 1.68 |
| Lauren Sanders (So) | 4 | 9 | 4 | 27 | 0 | 14 | 3 | 0 | 5 | 1 | 8 | 2.25 |
| Breanna Sayles (Sr) | 4 | 11 | 1 | 26 | 1 | 17 | 1 | 1 | 1 | 1 | 1 | 3.00 |
| Julia Schaffeld (Sr) | 4 | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 1.80 |
| Kya Smith (Jr) | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Lauryn Smith (Sr) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 15 | 2.00 |
| Stella Tischer (Jr) | 4 | 0 | 0 | 0 | 21 | 12 | 1 | 0 | 6 | 0 | 0 | .00 |
| Ellie Wilkerson (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Totals | 47 | 20 | 133 | 46 | 96 | 10 | 5 | 56 | 17 | 87 | 1.87 | |
Summit Country Day
Lakota East