
Girls Volleyball - Game Statistics
Tuesday, August 29, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Western Brown | 25 | 25 | 25 |
| Princeton | 16 | 15 | 17 |
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cassidy Armstrong | 3 | 7 | 1 | 11 | 1 | 18 | 3 | 3 | 13 | 0 | 11 | 2.27 |
| Becca Bingamon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2.00 |
| Alyssa Campbell | 3 | 5 | 2 | 11 | 0 | 5 | 1 | 1 | 4 | 3 | 1 | 3.00 |
| Bella Ernst | 3 | 3 | 3 | 7 | 1 | 4 | 1 | 0 | 8 | 0 | 7 | 2.29 |
| Olivia Fischer | 3 | 7 | 0 | 12 | 0 | 16 | 5 | 0 | 0 | 3 | 0 | .00 |
| Christina Frye | 3 | 3 | 1 | 9 | 11 | 10 | 0 | 1 | 4 | 2 | 4 | 3.00 |
| Kaitlyn Jones | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 1.67 |
| Lacey Patten | 3 | 3 | 1 | 4 | 14 | 16 | 3 | 3 | 5 | 2 | 2 | 2.50 |
| Lexi Wuebold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1.33 |
| Totals | 29 | 9 | 63 | 27 | 70 | 13 | 8 | 45 | 10 | 39 | 2.18 | |
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maliyah Broadnax (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 7 | 1.86 |
| Lily Fogelson (Jr) | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 10 | 1.70 |
| Kali Fortson (Jr) | 3 | 6 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lexy Grause (Sr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 13 | 1.77 |
| Brianna Jones (Sr) | 3 | 3 | 3 | 11 | 0 | 12 | 3 | 4 | 2 | 1 | 0 | .00 |
| Jamila Julian (Jr) | 3 | 1 | 1 | 6 | 0 | 9 | 0 | 1 | 2 | 1 | 1 | 2.00 |
| Haley Leach (Jr) | 3 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 8 | 0 | 23 | 1.74 |
| Trysta Leach (Fr) | 3 | 1 | 0 | 6 | 14 | 12 | 1 | 0 | 4 | 0 | 0 | .00 |
| Ava Solomon (Sr) | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.75 |
| Ariana Washington (Sr) | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1.75 |
| Isabella Williams (Sr) | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.67 |
| Totals | 18 | 14 | 63 | 16 | 50 | 4 | 7 | 27 | 3 | 65 | 2.18 | |
Western Brown
Princeton