
Boys Volleyball - Game Statistics
Tuesday, April 9, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Sycamore | 25 | 25 | 25 |
| Hamilton | 13 | 3 | 14 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ronin Addison (So) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sam Andersen (Sr) | 3 | 13 | 3 | 22 | 1 | 13 | 8 | 1 | 2 | 0 | 8 | 2.38 |
| Noah Broerman (Jr) | 3 | 0 | 0 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | .00 |
| Carter Colebrook (Jr) | 3 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Seisho Miller (Jr) | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 9 | 2.56 |
| Oscar Piedrahita (Jr) | 3 | 3 | 0 | 6 | 0 | 13 | 5 | 3 | 1 | 2 | 0 | .00 |
| Brady Queenan (Jr) | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Itai Riezman (Jr) | 3 | 3 | 1 | 6 | 0 | 16 | 3 | 2 | 9 | 0 | 9 | 2.33 |
| Adam Risk (Sr) | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Connor Sakemiller (Sr) | 3 | 5 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .00 |
| Ray Sun (Jr) | 3 | 0 | 0 | 0 | 13 | 19 | 1 | 2 | 8 | 0 | 0 | .00 |
| Totals | 34 | 9 | 60 | 30 | 74 | 20 | 10 | 30 | 3 | 26 | 2.42 | |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Devon Baker (So) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Veron Essandoh (Jr) | 3 | 1 | 0 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 1.00 |
| Brock Hunt (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1.00 |
| Alex Johnson (Sr) | 3 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .00 |
| Adam Manring (Sr) | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 9 | 1.11 |
| Noah McKinney (Jr) | 3 | 1 | 5 | 10 | 1 | 10 | 0 | 1 | 1 | 0 | 10 | 1.40 |
| Edgar Natividad (Sr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .50 |
| Asher Oseguera (Sr) | 3 | 0 | 4 | 6 | 5 | 7 | 0 | 0 | 4 | 0 | 22 | 1.36 |
| Tyler Overbey (Sr) | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | .00 |
| Liam Stockhoff (Sr) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 |
| Totals | 4 | 13 | 43 | 14 | 31 | 0 | 4 | 12 | 2 | 58 | 2.42 | |
Sycamore
Hamilton