
Boys Volleyball - Game Statistics
Tuesday, April 23, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota East | 25 | 25 | 25 |
| Lakota West | 3 | 14 | 14 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carson Berling (So) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 1.83 |
| Lucas Blackburn (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 2.40 |
| Carson Hill (Sr) | 3 | 5 | 1 | 9 | 24 | 22 | 2 | 2 | 7 | 0 | 0 | .00 |
| Drew Honigford (Sr) | 3 | 5 | 2 | 10 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 2.75 |
| Will Huelskamp (Jr) | 3 | 3 | 1 | 7 | 1 | 16 | 2 | 1 | 3 | 3 | 5 | 2.20 |
| Ryan Leisten (Sr) | 3 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 7 | 0 | 7 | 1.86 |
| Matteo Puddu (Jr) | 3 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3.00 |
| Grant Simer (Jr) | 3 | 11 | 1 | 20 | 1 | 10 | 7 | 1 | 0 | 6 | 0 | .00 |
| Sahib Singh (Jr) | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Aidan Terry (Sr) | 2 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3.00 |
| Owen Zech (Sr) | 3 | 4 | 2 | 9 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | .00 |
| Totals | 36 | 13 | 78 | 35 | 74 | 12 | 5 | 28 | 20 | 29 | 2.21 | |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Trevor Beckwith (Sr) | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Adam Blair (Sr) | 3 | 5 | 6 | 19 | 0 | 7 | 1 | 1 | 5 | 1 | 19 | 1.58 |
| Camen Englund (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1.20 |
| Zander Knollman (Sr) | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 |
| Phurin Lehman (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Josh Oehler (Sr) | 3 | 1 | 1 | 11 | 3 | 5 | 0 | 0 | 5 | 0 | 2 | 2.50 |
| Gabe Porras-Diaz (Jr) | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 2 | 0 | 10 | 1.30 |
| Tommy Shebesta (Jr) | 3 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 3 | 0 | 1 | 2.00 |
| Ethan Smith (Jr) | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 23 | 1.70 |
| Totals | 9 | 13 | 52 | 6 | 27 | 2 | 2 | 21 | 4 | 61 | 2.21 | |
Lakota East
Lakota West